Tetrabutylammonium iodide
dc.contributor.author | J. Tomkinson, ISIS Facility | |
dc.date.accessioned | 2017-07-21T12:56:12Z | |
dc.date.available | 2017-07-21T12:56:12Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Tetrabutylammonium iodide, [CH₃(CH₂)₃]₄, measured on the TFXA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/629 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/609 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TFXA | |
dc.title | Tetrabutylammonium iodide |
Files
Original bundle
1 - 3 of 3
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Tetrabutylammoniumiodide.dat
- Size:
- 25.47 KB
- Format:
- Unknown data format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Tetrabutylammoniumiodide.dx
- Size:
- 34.49 KB
- Format:
- Unknown data format