Sodium methylsulphate
| dc.contributor.author | U.A. Jayasooriya, University of East Anglia | |
| dc.date.accessioned | 2017-07-21T12:56:10Z | |
| dc.date.available | 2017-07-21T12:56:10Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Sodium methylsulphate, CH₃SO₃Na, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/609 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/589 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Sodium methylsulphate |
