L-Glutamine
| dc.contributor.author | B.S. Hudson, Syracuse University, New York, USA | |
| dc.date.accessioned | 2017-07-21T12:55:28Z | |
| dc.date.available | 2017-07-21T12:55:28Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of L-Glutamine, C₅H₁₀N₂O₃, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/370 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/350 | |
| dc.relation | J. Phys. Chem. 109 (2005) 17784-17786 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | L-Glutamine |
