Acetylacetone-D6 (enol)
dc.contributor.author | J.W.White, Australia National University, Canberra, Australia | |
dc.date.accessioned | 2017-07-21T12:54:55Z | |
dc.date.available | 2017-07-21T12:54:55Z | |
dc.date.issued | 1991 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Acetylacetone-D6 (enol), CD₃C(OH)=CHCOCD₃, measured on the TFXA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/35 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/15 | |
dc.relation | J.Chem.Soc.Faraday.Trans. 87 539 (1991) | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TFXA | |
dc.title | Acetylacetone-D6 (enol) |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- AcetylacetoneD6enol.gif
- Size:
- 162.79 KB
- Format:
- Graphics Interchange Format
- Description: