Ammonium zinc trifluoride
| dc.contributor.author | J. Rubin, U de Zaragoza | |
| dc.date.accessioned | 2017-07-21T12:55:00Z | |
| dc.date.available | 2017-07-21T12:55:00Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Ammonium zinc trifluoride, NH₄ZnF₃, measured on the TFXA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/79 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/59 | |
| dc.relation | J Phys:Condens Matter 7 (1995) 8723-8740. | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TFXA | |
| dc.title | Ammonium zinc trifluoride |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Ammoniumzinctrifluoride.gif
- Size:
- 45.85 KB
- Format:
- Graphics Interchange Format
