Hydrogen chloride
| dc.contributor.author | D. COlognesi, CNR FLorence | |
| dc.date.accessioned | 2017-07-21T12:55:23Z | |
| dc.date.available | 2017-07-21T12:55:23Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Hydrogen chloride, HCl, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/319 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/299 | |
| dc.relation | J. Neutron Res., 11 (2003) 123–143 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Hydrogen chloride |
