Ferrocene
| dc.contributor.author | E. Kemner, IRF Delft, The Netherlands | |
| dc.date.accessioned | 2017-07-21T12:55:18Z | |
| dc.date.available | 2017-07-21T12:55:18Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Ferrocene, C₁₀H₁₀Fe, measured on the TFXA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/268 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/248 | |
| dc.relation | J. Chem. Phys., 112 (2000) 10926-10929 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TFXA | |
| dc.title | Ferrocene |
