Potassium borohydride
dc.contributor.author | D.G. Allis, Syracuse University | |
dc.date.accessioned | 2017-07-21T12:56:03Z | |
dc.date.available | 2017-07-21T12:56:03Z | |
dc.date.issued | 2004 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Potassium borohydride, KBH₄, measured on the TOSCA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/532 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/512 | |
dc.relation | Chem. Phys. Lett., 385 (2004) 166–172 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TOSCA | |
dc.title | Potassium borohydride |
Files
Original bundle
1 - 3 of 3