Copper (II) acetate
| dc.contributor.author | S.F. Parker, ISIS | |
| dc.date.accessioned | 2017-07-21T12:55:10Z | |
| dc.date.available | 2017-07-21T12:55:10Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Copper (II) acetate, [Cu(CH₃COO)₂], measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/176 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/156 | |
| dc.relation | Inorganic Chemistry, 54 (2015) 2213-2220 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Copper (II) acetate |
