Antimonic telluric acid
dc.contributor.author | F. Fernandez-Alonso, ISIS Facility | |
dc.date.accessioned | 2017-07-21T12:55:01Z | |
dc.date.available | 2017-07-21T12:55:01Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Antimonic telluric acid, (H₃O)SbTeO₆, measured on the TOSCA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/88 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/68 | |
dc.relation | Z. Phys. Chem. 224 (2010) 279-287 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TOSCA | |
dc.title | Antimonic telluric acid |
Files
Original bundle
1 - 1 of 1