Levoglucosan
dc.contributor.author | L. Smrcok Institute of Inorganic Chemistry, Slovak Academy of Sciences, Slovak Republic | |
dc.date.accessioned | 2017-07-21T12:55:28Z | |
dc.date.available | 2017-07-21T12:55:28Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Levoglucosan, , measured on the TOSCA instrument. 1,6-anhydro-ß-D-glucopyranose. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/369 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/349 | |
dc.relation | J. Mol. Struc. 874 (2008) 108-120 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TOSCA | |
dc.title | Levoglucosan |
Files
Original bundle
1 - 1 of 1