Triphenylphosphine
| dc.contributor.author | S.F. Parker, ISIS | |
| dc.date.accessioned | 2017-07-21T12:56:17Z | |
| dc.date.available | 2017-07-21T12:56:17Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Triphenylphosphine, P(C₆H₅)₃, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/689 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/669 | |
| dc.relation | Inorganic Chemistry 53 (2014) 2963-2967 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Triphenylphosphine |
