Tetraethylammonium iodide
dc.contributor.author | J. Tomkinson, ISIS Facility | |
dc.date.accessioned | 2017-07-21T12:56:13Z | |
dc.date.available | 2017-07-21T12:56:13Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Tetraethylammonium iodide, N(C₂H₅)₄I, measured on the TFXA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/637 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/617 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TFXA | |
dc.title | Tetraethylammonium iodide |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Tetraethylammoniumiodide.gif
- Size:
- 153.61 KB
- Format:
- Graphics Interchange Format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Tetraethylammoniumiodide.dat
- Size:
- 27.38 KB
- Format:
- Unknown data format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Tetraethylammoniumiodide.dx
- Size:
- 34.45 KB
- Format:
- Unknown data format