Alpha-Glycine
| dc.contributor.author | B.S. Hudson, Syracuse University | |
| dc.date.accessioned | 2017-07-21T12:54:58Z | |
| dc.date.available | 2017-07-21T12:54:58Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Alpha-Glycine, C₂H₅NO₂, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/55 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/35 | |
| dc.relation | Crystal growth and design 8 (2008) 3905 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Alpha-Glycine |
