CS7
dc.contributor.author | P. Albers, AQura GmbH | |
dc.date.accessioned | 2017-07-21T12:55:11Z | |
dc.date.available | 2017-07-21T12:55:11Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of CS7, C₁₂H₁₅NS₇, measured on the TOSCA instrument. 8-(n-butylamino(phenyl)methyliden)-1,2,3,4,5,6,7-heptathiocane. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/185 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/165 | |
dc.relation | J. Raman Spec. 40 (2009) 703-708. | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TOSCA | |
dc.title | CS7 |
Files
Original bundle
1 - 1 of 1