Cycloheptane
| dc.contributor.author | BS Hudson, Syracuse University, New York, USA | |
| dc.date.accessioned | 2017-07-21T12:55:11Z | |
| dc.date.available | 2017-07-21T12:55:11Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Cycloheptane, C₇H₁₄, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/191 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/171 | |
| dc.relation | J. Phys. Chem. A, 110, (2006) 2639-2646 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Cycloheptane |
