Cold atom source characterisation from a 2D Magneto-Optical Trap (MOT)
| dc.contributor.author | Hussain, Kamran | |
| dc.contributor.funder | STFC, STFC PPD and UKRI | |
| dc.date.accessioned | 2026-07-23T16:07:54Z | |
| dc.date.issued | 2026-07-10 | |
| dc.description.abstract | Measuring an incoming cold-atomic beam produced by a two-dimensional magneto-optical trap(MOT) using fluorescence spectroscopy and time-of-flight to probe the atomic beam characteristics. The datasets are split into two folders: raw data from the experiment and processed data used to produce the plots for publication (https://doi.org/10.48550/arXiv.2607.09604), where the experiment is described, and the data-processing methodology is detailed in Appendix B of the publication. | |
| dc.description.sponsorship | ST/T007001/1 ST/W006510/1 | |
| dc.identifier.uri | https://edata.stfc.ac.uk/handle/edata/1010 | |
| dc.identifier.uri | https://doi.org/10.5286/edata/978 | |
| dc.relation.isreferencedby | https://arxiv.org/abs/2607.09604 | |
| dc.rights | CC0 1.0 Universal Public Domain Dedication | |
| dc.rights.uri | https://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject.other | Cold atoms, spectroscopy | |
| dc.title | Cold atom source characterisation from a 2D Magneto-Optical Trap (MOT) | |
| dc.type | Dataset |
