Barium rhenium nonahydride
dc.contributor.author | SF Parker, ISIS, Rutherford Appleton Laboratory, Oxfordshire, UK | |
dc.date.accessioned | 2017-07-21T12:55:03Z | |
dc.date.available | 2017-07-21T12:55:03Z | |
dc.date.issued | 2006 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Barium rhenium nonahydride, BaReH₉, measured on the TOSCA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/104 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/84 | |
dc.relation | Inorganic Chemistry, 45, (2006) 10951-10957 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TOSCA | |
dc.title | Barium rhenium nonahydride |
Files
Original bundle
1 - 3 of 3