C60
dc.contributor.author | S.F. Parker. ISIS Facility | |
dc.date.accessioned | 2017-07-21T12:55:06Z | |
dc.date.available | 2017-07-21T12:55:06Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of C60, C₆₀, measured on the TOSCA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/136 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/116 | |
dc.relation | Phys. Chem. Chem. Phys., 13 (2011) 7789 - 7804 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TOSCA | |
dc.title | C60 |
Files
Original bundle
1 - 1 of 1