Adenine hydrochloride
dc.contributor.author | R. E. Hester, University of York | |
dc.date.accessioned | 2017-07-21T12:54:57Z | |
dc.date.available | 2017-07-21T12:54:57Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Adenine hydrochloride, C₅H₅NHCl, measured on the TFXA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/48 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/28 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TFXA | |
dc.title | Adenine hydrochloride |
Files
Original bundle
1 - 3 of 3