Titanium deuteride
| dc.contributor.author | A.I. Kolesnikov, Argonne National Laboratory, Illinois, USA | |
| dc.date.accessioned | 2017-07-21T12:56:15Z | |
| dc.date.available | 2017-07-21T12:56:15Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Titanium deuteride, TiD, measured on the TFXA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/660 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/640 | |
| dc.relation | Physica B, 316-317 (2002) 158-161 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TFXA | |
| dc.title | Titanium deuteride |
