Platinum dppe trihydride tetrafluoroborate
dc.contributor.author | A. Albinati, Univ. Milan, Italy | |
dc.date.accessioned | 2017-07-21T12:56:00Z | |
dc.date.available | 2017-07-21T12:56:00Z | |
dc.date.issued | 2003 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Platinum dppe trihydride tetrafluoroborate, [Pt₂(dppe)₂(H)₃][BPh₄], measured on the TOSCA instrument. dppe = 1,2-Bis(diphenylphosphanyl)ethane. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/497 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/477 | |
dc.relation | Eur. J. Inorg. Chem. 2003, 3958-3967 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TOSCA | |
dc.title | Platinum dppe trihydride tetrafluoroborate |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Platinumdppetrihydridetetrafluoroborate.gif
- Size:
- 48.77 KB
- Format:
- Graphics Interchange Format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Platinumdppetrihydridetetrafluoroborate.dat
- Size:
- 24.79 KB
- Format:
- Unknown data format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Platinumdppetrihydridetetrafluoroborate.dx
- Size:
- 34.52 KB
- Format:
- Unknown data format