Trimethylgallium deuterated
| dc.contributor.author | M. Prager, Institut fur Festkorperforshung, Forshungzzentrum Julich, D-53425 Julich, Germany | |
| dc.date.accessioned | 2017-07-21T12:56:17Z | |
| dc.date.available | 2017-07-21T12:56:17Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Trimethylgallium deuterated, Ga(CH₃)₃, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/683 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/663 | |
| dc.relation | J. Phys.: Condens. Matter 14 (2002) 10145-10157 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Trimethylgallium deuterated |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Trimethylgalliumdeuterated.gif
- Size:
- 130.26 KB
- Format:
- Graphics Interchange Format
