Methyl-a-glucopyranoside-D4
dc.contributor.author | K. Rasmussen, Tech. Univ. Denmark | |
dc.date.accessioned | 2017-07-21T12:55:52Z | |
dc.date.available | 2017-07-21T12:55:52Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Methyl-a-glucopyranoside-D4, , measured on the TFXA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/417 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/397 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TFXA | |
dc.title | Methyl-a-glucopyranoside-D4 |
Files
Original bundle
1 - 3 of 3
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Methylaglucopyranosided4.dat
- Size:
- 26.97 KB
- Format:
- Unknown data format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Methylaglucopyranosided4.dx
- Size:
- 34.54 KB
- Format:
- Unknown data format