Lithium acetate dihydrate
dc.contributor.author | G.J. Kearley, ILL | |
dc.date.accessioned | 2017-07-21T12:55:28Z | |
dc.date.available | 2017-07-21T12:55:28Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Lithium acetate dihydrate, Li(CH3CO2).H2O, measured on the TFXA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/372 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/352 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TFXA | |
dc.title | Lithium acetate dihydrate |
Files
Original bundle
1 - 3 of 3
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Lithiumacetatedihydrate.dat
- Size:
- 32.07 KB
- Format:
- Unknown data format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Lithiumacetatedihydrate.dx
- Size:
- 34.52 KB
- Format:
- Unknown data format