Strontium aluminium hydride
| dc.contributor.author | D. Noreus, Stockholm University, Sweden | |
| dc.date.accessioned | 2017-07-21T12:56:11Z | |
| dc.date.available | 2017-07-21T12:56:11Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Strontium aluminium hydride, SrAl₂H₂, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/619 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/599 | |
| dc.relation | Inorg. Chem. 46 (2007) 6987-6991 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Strontium aluminium hydride |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Strontiumaluminiumhydride.gif
- Size:
- 143.13 KB
- Format:
- Graphics Interchange Format
