N,N'-Methylenebisacrylamide
| dc.contributor.author | Cavallari, C. | |
| dc.date.accessioned | 2022-07-22T19:11:12Z | |
| dc.date.available | 2022-07-22T19:11:12Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of N,N'-Methylenebisacrylamide, C7H10N2O2, measured on the TOSCA instrument. N-[(Prop-2-enoylamino)methyl]prop-2-enamide | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/796 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/770 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | N,N'-Methylenebisacrylamide |
