Benzoic acid deuterated
dc.contributor.author | A.J. Horsewill, University of Nottingham, Nottingham | |
dc.date.accessioned | 2017-07-21T12:55:04Z | |
dc.date.available | 2017-07-21T12:55:04Z | |
dc.date.issued | 2001 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Benzoic acid deuterated, C₆D₅COOD, measured on the TFXA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/112 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/92 | |
dc.relation | Journal of Chemical Physics 115 (2001) 3241-3248 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TFXA | |
dc.title | Benzoic acid deuterated |
Files
Original bundle
1 - 3 of 3