Hexamethyldisiloxane
dc.contributor.author | UA Jayasooriya, University of East Anglia, Norwich, United Kingdom | |
dc.date.accessioned | 2017-07-21T12:55:22Z | |
dc.date.available | 2017-07-21T12:55:22Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Hexamethyldisiloxane, (CH₃)₃SiOSi(CH₃)₃, measured on the TOSCA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/310 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/290 | |
dc.relation | Appl. Spec., 61, (2007) 314-320 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TOSCA | |
dc.title | Hexamethyldisiloxane |
Files
Original bundle
1 - 3 of 3