4-Methyl-2,6-(t-butyl)phenol
dc.contributor.author | J. Tomkinson, ISIS Facility | |
dc.date.accessioned | 2017-07-21T12:55:52Z | |
dc.date.available | 2017-07-21T12:55:52Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of 4-Methyl-2,6-(t-butyl)phenol, C₁₅H₂₄O, measured on the TFXA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/412 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/392 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TFXA | |
dc.title | 4-Methyl-2,6-(t-butyl)phenol |
Files
Original bundle
1 - 3 of 3