Parabanic acid
dc.contributor.author | B.S. Hudson, Syracuse University | |
dc.date.accessioned | 2017-07-21T12:55:57Z | |
dc.date.available | 2017-07-21T12:55:57Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Parabanic acid, C₃H₂N₂O₃, measured on the TOSCA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/460 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/440 | |
dc.relation | J. Phys. Chem. A 114 (2010) 3630-3641 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TOSCA | |
dc.title | Parabanic acid |
Files
Original bundle
1 - 1 of 1