Rubidium hexadeuteroplatinum (IV)
| dc.contributor.author | S.F. Parker, ISIS, Oxfordshire, UK | |
| dc.date.accessioned | 2017-07-21T12:56:08Z | |
| dc.date.available | 2017-07-21T12:56:08Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Rubidium hexadeuteroplatinum (IV), Rb₂PtD₆, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/584 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/564 | |
| dc.relation | J. Am. Chem. Soc. 125 (2003) 11656-11661 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Rubidium hexadeuteroplatinum (IV) |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Rubidiumhexadeuteroplatinum.gif
- Size:
- 150.11 KB
- Format:
- Graphics Interchange Format
Loading...
- Name:
- Rubidiumhexadeuteroplatinum.dat
- Size:
- 24.17 KB
- Format:
- Unknown data format
