Methyl-ß-glucopyranoside
dc.contributor.author | K. Rasmussen, Tech. Univ. Denmark | |
dc.date.accessioned | 2017-07-21T12:55:52Z | |
dc.date.available | 2017-07-21T12:55:52Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Methyl-ß-glucopyranoside, , measured on the TFXA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/418 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/398 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TFXA | |
dc.title | Methyl-ß-glucopyranoside |
Files
Original bundle
1 - 3 of 3
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Methylbglucopyranoside.dat
- Size:
- 25.41 KB
- Format:
- Unknown data format