Potassium oxalate monohydrate single crystal a
dc.contributor.author | R.G. Delaplane, Uppsala Uni., Sweden | |
dc.date.accessioned | 2017-07-21T12:56:05Z | |
dc.date.available | 2017-07-21T12:56:05Z | |
dc.date.issued | 2002 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Potassium oxalate monohydrate single crystal a, K2C2O4.H2O, measured on the TFXA instrument. perpendicular to the H2O plane. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/548 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/528 | |
dc.relation | Appl. Phys. A 74 [Suppl]. S1366-S1367 (2002) | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TFXA | |
dc.title | Potassium oxalate monohydrate single crystal a |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Potassiumoxalatemonohydratea.gif
- Size:
- 33.92 KB
- Format:
- Graphics Interchange Format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Potassiumoxalatemonohydratea.dat
- Size:
- 25.41 KB
- Format:
- Unknown data format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Potassiumoxalatemonohydratea.dx
- Size:
- 34.51 KB
- Format:
- Unknown data format