Pyrope
| dc.contributor.author | A. Pavese, Dipartmento di Sienze della Terra, Università di Milano | |
| dc.date.accessioned | 2017-07-21T12:56:07Z | |
| dc.date.available | 2017-07-21T12:56:07Z | |
| dc.date.issued | 1998 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Pyrope, [Mg0.92 Fe0.05 Ca0.03]3 Al2 Si3 O12, measured on the TFXA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/575 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/555 | |
| dc.relation | European J. Mineralogy 10 (1998) 59-69 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TFXA | |
| dc.title | Pyrope |
