Tribenzo[5.5.5.5]fenestrene
| dc.contributor.author | Kuck, D. | |
| dc.date.accessioned | 2022-07-22T19:11:25Z | |
| dc.date.available | 2022-07-22T19:11:25Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Tribenzo[5.5.5.5]fenestrene, C25H18, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/813 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/787 | |
| dc.relation | PCCP 21 (2019) 4568-4577 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Tribenzo[5.5.5.5]fenestrene |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tribenzofenestrene5555.gif
- Size:
- 91.33 KB
- Format:
- Graphics Interchange Format
