Polyvinylpyrrolidone
| dc.contributor.author | M.P.M. Marques, Coimbra University, Portugal | |
| dc.date.accessioned | 2017-07-21T12:56:03Z | |
| dc.date.available | 2017-07-21T12:56:03Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Polyvinylpyrrolidone, [C₆H₉NO]n, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/528 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/508 | |
| dc.relation | Biopolymers 82 (2006) 420-424 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Polyvinylpyrrolidone |
