Chromone-2-carboxylic acid
| dc.contributor.author | M.P. Marques, University of Coimbra, Portugal | |
| dc.date.accessioned | 2017-07-21T12:55:08Z | |
| dc.date.available | 2017-07-21T12:55:08Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Chromone-2-carboxylic acid, C₁₀H₆O₄, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/162 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/142 | |
| dc.relation | Vibrational Spectroscopy 63 (2012) 325– 337 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Chromone-2-carboxylic acid |
