1-Dodecanethiol
| dc.contributor.author | S.F. Parker, ISIS | |
| dc.date.accessioned | 2017-07-21T12:55:17Z | |
| dc.date.available | 2017-07-21T12:55:17Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of 1-Dodecanethiol, C₁₂H₂₄S, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/252 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/232 | |
| dc.relation | Phys. Chem. Chem. Phys. 18 (2016) 17265-17271 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | 1-Dodecanethiol |
