1,3-Diaminopropane N-D4
dc.contributor.author | M. P. M. Marques, Universidade de Coimbra, Portugal | |
dc.date.accessioned | 2017-07-21T12:55:15Z | |
dc.date.available | 2017-07-21T12:55:15Z | |
dc.date.issued | 2002 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of 1,3-Diaminopropane N-D4, D₂N-(CH₂)n-ND₂ n=propane, measured on the TOSCA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/230 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/210 | |
dc.relation | J. phys. Chem. A 106 (2002) 2473-2482 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TOSCA | |
dc.title | 1,3-Diaminopropane N-D4 |
Files
Original bundle
1 - 3 of 3