Data associated with the manuscript 'Efficient and stable second harmonic conversion, at the 0.5 kW-level, of a diode-pumped Yb:YAG laser'
dc.contributor.author | Clarke, Danielle | |
dc.contributor.funder | European Regional Development Fund and the state budget of the Czech Republic project HiLASE CoE. | |
dc.contributor.funder | European Union’s Horizon 2020. | |
dc.date.accessioned | 2023-04-28T13:06:18Z | |
dc.date.available | 2023-04-28T13:06:18Z | |
dc.date.issued | 2023-10 | |
dc.description.abstract | This dataset contains the experimental data presented in the manuscript 'Efficient and stable second harmonic conversion, at the 0.5 kW-level, of a diode-pumped Yb:YAG laser'. In the manuscript, efficient and stable, type-I phase matched second harmonic conversion of a nanosecond high-energy, diode-pumped, Yb:YAG laser is presented. With the frequency doubling crystal in an enclosed, temperature-controlled holder with optical windows, an RMS energy stability of 0.49 % was achieved for a period of approximately half an hour. This resulted in 48.9 J pulses at 10 Hz (489 W) and a conversion efficiency of 73.8 %. The dataset includes data for a range of set-point temperatures (30, 40, 50 and 70 dgerees) for the two temperature-controlled (TC) holders, TC1 and TC2. 'HJ-D-P4-EM-1' is the input energy at 1030 nm. 'HJ-SHG-1W' is the residual 1030 nm energy after the frequency doubling crystal. 'HJ-SHG-2W' is the converted 515 nm energy after the frequency doubling crystal. | |
dc.description.sponsorship | European Union’s Horizon 2020 (739573). European Regional Development Fund and the state budget of the Czech Republic project HiLASE CoE (CZ.02.1.01/0.0/0.0/15_006/0000674). | |
dc.identifier.uri | https://edata.stfc.ac.uk/handle/edata/934 | |
dc.identifier.uri | https://doi.org/10.5286/edata/903 | |
dc.language.iso | en | |
dc.relation.isreferencedby | https://doi.org/10.1364/OL.497181 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | DPSSL, Frequecny Conversion, Second Harmonic Generation, High Average Power, Efficient, Stable | |
dc.title | Data associated with the manuscript 'Efficient and stable second harmonic conversion, at the 0.5 kW-level, of a diode-pumped Yb:YAG laser' | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Data associated with the manuscript Efficient and stable second harmonic conversion, at the 0.5 kW-level, of a diode-pumped YbYAG laser.zip
- Size:
- 5.2 MB
- Format:
- ZIP file