Trimethlysilylisocyanate
| dc.contributor.author | M.P. Fernandez-Liencres Department of Physical and Analytical Chemistry, University of Jaen, 23071 Jaen, Spain | |
| dc.date.accessioned | 2017-07-21T12:56:16Z | |
| dc.date.available | 2017-07-21T12:56:16Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Trimethlysilylisocyanate, (CH₃)₃SiNCO, measured on the TOSCA instrument. 1,3,5-trimethyl-2,4,6-triiodobenzene. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/678 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/658 | |
| dc.relation | Chem. Phys, 330 (2006) 26-42 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Trimethlysilylisocyanate |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Trimethlysilylisocyanate.gif
- Size:
- 52.34 KB
- Format:
- Graphics Interchange Format
