Simulation study of Low Frequency Radiation in a 3D Cavity produced by transit of wakefield bunch
| dc.contributor.author | Robinson, Alex | |
| dc.date.accessioned | 2025-11-04T12:31:57Z | |
| dc.date.available | 2025-11-04T12:31:57Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Simulation data produced using Vacuo3D for PPCF-105330 Organized accoring to simulations listed in paper (A1-A5, B1- B4) provides blcinp.dat : which gives the profile of the conducting cavity used and is a Vacuo input file readin.in : input deck probe.dat and probe2.dat : contain the time series of the E-field probe that was used to generate the spectra in the paper | |
| dc.identifier.uri | https://edata.stfc.ac.uk/handle/edata/987 | |
| dc.identifier.uri | https://doi.org/10.5286/edata/955 | |
| dc.language.iso | en | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | terahertz, laser, wakefield, transition radiation | |
| dc.title | Simulation study of Low Frequency Radiation in a 3D Cavity produced by transit of wakefield bunch | |
| dc.type | Dataset |
Files
Original bundle
1 - 1 of 1
