Raw data associated with Cr:YAG/Yb:YAG adhesive free bonded slabs supporting 10 J, 10 Hz amplification in DiPOLE
dc.contributor.author | De Vido, Mariastefania | |
dc.contributor.author | Phillips, P. Jonathan | |
dc.contributor.funder | Royal Commission for the Exhibition of 1851; European Commission | |
dc.date.accessioned | 2023-04-28T14:50:33Z | |
dc.date.available | 2023-04-28T14:50:33Z | |
dc.date.issued | 2023-12-31 | |
dc.description.abstract | "3_9J_NF_515.pgm" - raw image file showing the near field beam distribution of the frequency doubled beam. "6th_pass_FF_10J_10Hz" - raw image file showing the far field beam distribution of the fundamental beam. "515_Energy.txt" - raw beam energy data of the frequency converted beam. "Output_E_bonded_slabs_10J_10Hz.txt" - raw beam energy data of infrared beam amplification with the bonded slabs at 10 J, 10 Hz in DiPOLE. "Pulse_t_profile_10Hz_10J.xlsx" - raw data file showing the temporal profile of the output infrared pulses during 10 J, 10 Hz operation. | |
dc.description.sponsorship | Royal Commission for the Exhibition of 1851 (Industrial Fellowship); European Regional Development Fund (CZ.02.1.01/0.0/0.0/15 006/0000674) Horizon 2020 Framework Programme (739573). | |
dc.identifier.uri | https://edata.stfc.ac.uk/handle/edata/935 | |
dc.identifier.uri | https://doi.org/10.5286/edata/904 | |
dc.relation.isreferencedby | https://doi.org/10.1364/opticaopen.22762514.v2 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | High energy lasers, Diode-pumped solid state lasers, Yb:YAG lasers, Yb:YAG gain material, adhesive-free bonding | |
dc.title | Raw data associated with Cr:YAG/Yb:YAG adhesive free bonded slabs supporting 10 J, 10 Hz amplification in DiPOLE | |
dc.type | Dataset |
Files
Original bundle
1 - 5 of 5
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Pulse_t_profile_10Hz_10J.xlsx
- Size:
- 137.73 KB
- Format:
- Microsoft Excel XML