Time-resolved transient infrared spectra supporting the paper "Direct observation of two-channel photodissociation of carbon monoxide from the hemoglobin subunits" by Lepeshkevich et. al, Nature Communications, 2025
dc.contributor.author | Sazanovich, Igor | |
dc.contributor.author | Lepeshkevich, Sergei | |
dc.contributor.funder | Science and Technology Facilities Council | |
dc.contributor.funder | Belarusian Republican Foundation for Fundamental Research | |
dc.contributor.funder | National Academy of Sciences of Belarus | |
dc.date.accessioned | 2025-06-30T15:19:08Z | |
dc.date.available | 2025-06-30T15:19:08Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This dataset contains the time-resolved transient IR spectra supporting the paper "Direct observation of two-channel photodissociation of carbon monoxide from the hemoglobin subunits" by Lepeshkevich et. al, Nature Communications, 2025. The DOI and the page numbers for that paper are not available at the time this dataset was uploaded. Refer to the "Read_Me.txt" 'notes' inside the zipped folder for further information. | |
dc.description.sponsorship | STFC App. 16130005, BRFFR Grant No. F19MS–009, NASB Program “Photonics and Electronics for Innovation 2021–2025” (Project 1.8) | |
dc.identifier.uri | https://edata.stfc.ac.uk/handle/edata/979 | |
dc.identifier.uri | https://doi.org/10.5286/edata/947 | |
dc.language.iso | en | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | hemoglobin | |
dc.subject.other | haemoglobin | |
dc.subject.other | carbonmonoxyhemoglobin | |
dc.subject.other | CO | |
dc.subject.other | ligand binding | |
dc.subject.other | photodissociation | |
dc.subject.other | spectroscopy | |
dc.subject.other | time-resolved infrared | |
dc.subject.other | vibrational | |
dc.subject.other | ultrafast | |
dc.subject.other | ligand release | |
dc.subject.other | protein | |
dc.subject.other | excited state | |
dc.subject.other | recombination | |
dc.subject.other | subunits | |
dc.subject.other | chains | |
dc.subject.other | alpha | |
dc.subject.other | beta | |
dc.subject.other | polarization | |
dc.title | Time-resolved transient infrared spectra supporting the paper "Direct observation of two-channel photodissociation of carbon monoxide from the hemoglobin subunits" by Lepeshkevich et. al, Nature Communications, 2025 | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Raw_TRIR_Data_Lepeshkevich_et_al_NCOMMS-24-67838.zip
- Size:
- 1.06 MB
- Format:
- ZIP file