Rubidium hexahydridoplatinum (IV)
dc.contributor.author | S.F. Parker, ISIS Facility | |
dc.date.accessioned | 2017-07-21T12:56:08Z | |
dc.date.available | 2017-07-21T12:56:08Z | |
dc.date.issued | 2003 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Rubidium hexahydridoplatinum (IV), Rb₂PtH₆, measured on the TOSCA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/585 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/565 | |
dc.relation | J. Am. Chem. Soc.; 125 (2003) 11656-11661 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TOSCA | |
dc.title | Rubidium hexahydridoplatinum (IV) |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- RubidiumhexahydridoplatinumIV.gif
- Size:
- 31.81 KB
- Format:
- Graphics Interchange Format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- RubidiumhexahydridoplatinumIV.dat
- Size:
- 26.16 KB
- Format:
- Unknown data format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- RubidiumhexahydridoplatinumIV.dx
- Size:
- 34.53 KB
- Format:
- Unknown data format