Excitation Energy Dependence of Ultrafast Jahn–Teller Switching in Mn(III) Acetylacetonate
| dc.contributor.author | Phelps, Ryan | |
| dc.contributor.author | Paine, Binoy | |
| dc.contributor.author | Eng, Julien | |
| dc.contributor.author | Penfold, Thomas | |
| dc.contributor.author | Johansson, Olof | |
| dc.contributor.author | Green, Alice | |
| dc.contributor.funder | EPSRC | |
| dc.date.accessioned | 2026-08-25T08:17:57Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This dataset contains the experimental transient absorption spectroscopy (TAS) data supporting the publication "Excitation Energy Dependence of Ultrafast Jahn–Teller Switching in Mn(III) Acetylacetonate". The dataset comprises wavelength-dependent transient absorption measurements of Mn(acac)₃ in ethanol and dichloromethane following photoexcitation between 380 and 940 nm. Additional computational files used to support our interpretation is provided | |
| dc.description.sponsorship | EP/V010573/1 EP/X026973/1 EP/T517884/1 | |
| dc.identifier.uri | https://edata.stfc.ac.uk/handle/edata/1013 | |
| dc.identifier.uri | https://doi.org/10.5286/edata/981 | |
| dc.language.iso | en | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Ultrafast spectroscopy | |
| dc.subject.other | Single molecule magnets | |
| dc.subject.other | Jahn teller distortion | |
| dc.subject.other | Photoinduced switching | |
| dc.subject.other | Photochemistry | |
| dc.subject.other | Photophysics | |
| dc.subject.other | Landau zenner | |
| dc.title | Excitation Energy Dependence of Ultrafast Jahn–Teller Switching in Mn(III) Acetylacetonate | |
| dc.type | Dataset |
Files
Original bundle
1 - 1 of 1
