Strontium diazenide nitride
| dc.contributor.author | G. Auffermann, Max-Planck-Institut, Dresden, Germany | |
| dc.date.accessioned | 2017-07-21T12:56:11Z | |
| dc.date.available | 2017-07-21T12:56:11Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Strontium diazenide nitride, SrN₂, measured on the TFXA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/622 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/602 | |
| dc.relation | Chem. Phys. Chem., 3 (2002) 815-817 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TFXA | |
| dc.title | Strontium diazenide nitride |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Strontiumdiazenidenitride.gif
- Size:
- 128.74 KB
- Format:
- Graphics Interchange Format
