Additional SMLM Data from "Reinforced optical cage systems enable drift-free single-molecule localization microscopy"
| dc.contributor.author | Tang, Matthew | |
| dc.contributor.author | Qiu, Hao | |
| dc.contributor.author | Roberts, Selene | |
| dc.contributor.author | Li, Guoli | |
| dc.contributor.author | Su, Rong | |
| dc.contributor.author | Martin-Fernandez, Marisa L | |
| dc.contributor.author | Clarke, David T | |
| dc.contributor.author | Liu, Shugang | |
| dc.contributor.author | Liu, Xiaojie | |
| dc.contributor.author | Wang, Lin | |
| dc.contributor.funder | Rosetrees Trust Stoneygate Trust STFC Proof of Concept Fund STFC Cancer Diagnosis Network+ Biotechnology and Biological Sciences Research Council (UKRI-BBSRC) STFC Central Laser Facility | |
| dc.date.accessioned | 2025-10-14T07:32:29Z | |
| dc.date.available | 2025-10-14T07:32:29Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This dataset contains additional data for the paper titled 'Reinforced optical cage systems enable drift-free single-molecule localization microscopy' that has been generated to address reviewer comments. The dataset has the following: 1. Five image series' of fluorescent beads and their subpixel localisations in each frame, acquired with a homebuilt microscope. .tif files for images, .csv files for localization data. Used for axial drift and lateral drift quantification. 2. Five image series' of fluorescent beads and their subpixel localisations in each frame, acquired with a commercial microscope. .tif files for images, .csv files for localization data 3. STORM image series of HeLa cells with alpha-tubulin immunolabelled with antibodies conjugated to Alexa Fluor 647 acquired with a homebuilt microscope 4. STORM image series of HeLa cells with alpha-tubulin immunolabelled with antibodies conjugated to Alexa Fluor 647 acquired with a commercial microscope. 5. STORM image series of U2OS cells with Nup96-SNAP-AF647 and localisation data acquired with a homebuilt microscope. 6. STORM image series of U2OS cells with Nup96-SNAP-AF647 and localisation data acquired with a commercial microscope. | |
| dc.identifier.uri | https://edata.stfc.ac.uk/handle/edata/985 | |
| dc.identifier.uri | https://doi.org/10.5286/edata/953 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Additional SMLM Data from "Reinforced optical cage systems enable drift-free single-molecule localization microscopy" |
Files
Original bundle
1 - 5 of 21
- 1 (current)
- 2
- 3
- 4
- 5
