SORS spectra of COVID-19 Vaccine
dc.contributor.author | Mosca, Sara | |
dc.contributor.author | Matousek, Pavel | |
dc.contributor.funder | WHO | |
dc.date.accessioned | 2023-08-15T08:28:15Z | |
dc.date.available | 2023-08-15T08:28:15Z | |
dc.date.issued | 2023-09-15 | |
dc.description.abstract | Spatially Offset Raman Spectra of 45 genuine covid-19 vaccines, and surrogates for potential and intercepted falsified vaccines . The Raman spectra were collected using a handheld commercial SORS instrument (Resolve, Agilent Technologies, Oxfordshire, UK) | |
dc.description.sponsorship | Ref. 2021/1170671-0 | |
dc.identifier.uri | https://edata.stfc.ac.uk/handle/edata/941 | |
dc.identifier.uri | https://doi.org/10.5286/edata/909 | |
dc.language.iso | en | |
dc.relation.isreferencedby | https://doi.org/10.1016/j.vaccine.2023.10.012 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | Raman spectroscopy | |
dc.subject.other | SORS | |
dc.subject.other | Handheld Device | |
dc.subject.other | COVID-19 | |
dc.title | SORS spectra of COVID-19 Vaccine | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1
No
Thumbnail
Available
Thumbnail
Available
- Name:
- SORS VIE PoC_DATA R-SER-ALL-V-3D-9F-class.csv
- Size:
- 2.37 MB
- Format:
- Comma-Separated Values